Bell Schedules

Regular Day Schedule
Description / Period Start Time End Time Length
0 Period 7:10 AM 7:55 AM 45 min
Bell Rings 8:05 AM
Period 1 8:10 AM 9:12 AM 62 min
Period 2 9:15 AM 9:48 AM 33 min
Break 9:48 AM 10:00 AM 12 min
Period 3 10:03 AM 10:49 AM 46 min
Period 4 10:52 AM 11:38 AM 46 min
Period 5 8th Grade/7th Grade Lunch 11:41 AM 12:21 PM 40 min
Period 5 7th Grade/ 8th Grade Lunch 12:24 PM 1:07 PM 43 min
Period 6 1:10 PM 1:56 PM 46 min
Period 7 1:59 PM 2:45 PM 46 min
Minimum Day Schedule Minimum Days are scheduled every 2nd and 4th Tuesdays of the Month
Description / Period Start Time End Time Length
Period 0 7:10 AM 7:55 AM 45 min
Bell Rings 8:05 AM
Period 1 8:10 AM 8:58 AM 48 min
Period 3 9:01 AM 9:40 AM 39 min
Break 9:40 AM 9:52 AM 12 min
Period 4 9:55 AM 10:34 AM 39 min
Period 5 10:37 AM 11:16 AM 39 min
Period 6 8th Grade/ 7th Grade Lunch 11:19 AM 11:59 PM 760 min
Period 6 7th Grade/ 8th Grade Lunch 12:02 PM 12:42 PM 40 min
Period 7 12:45 PM 1:30 PM 45 min
Late Start Wednesdays/ No 0 Period
Description / Period Start Time End Time Length
Bell Rings 10:00 AM
Period 1 10:03 AM 10:50 AM 47 min
Period 3 10:53 AM 11:24 AM 31 min
Break 11:24 AM 11:36 AM 12 min
Period 4 11:39 AM 12:10 PM 31 min
Period 5/ 7th Grade Lunch 12:13 PM 12:53 PM 40 min
Period 5/8th Grade Lunch 12:53 PM 1:39 PM 46 min
Period 6 1:42 PM 2:19 PM 37 min
Period 7 2:22 PM 3:00 PM 38 min
Assembly Day Schedule
Description / Period Start Time End Time Length
Period 0 7:10 AM 7:55 AM 45 min
Bell Rings 8:05 AM
Period 1/ 7th Grade Assembly 8:10 AM 8:50 AM 40 min
Period 1/ 8th Grade Assembly 8:53 AM 9:35 AM 42 min
Break 9:35 AM 9:47 AM 12 min
Period 2 9:50 AM 10:27 AM 37 min
Period 3 10:30 AM 11:07 AM 37 min
Period 4 11:10 AM 11:47 AM 37 min
Period 5 /7th Grade Lunch 11:50 AM 12:30 PM 40 min
Period 5/8th Grade Lunch 12:30 PM 1:16 PM 46 min
Period 6 1:19 PM 1:59 PM 40 min
Period 7 2:02 PM 2:45 PM 43 min
Fog Delay Schedule/ No 0 Period
Description / Period Start Time End Time Length
Bell Rings 10:00 AM
Period 1 10:03 AM 10:50 AM 47 min
Period 3 10:53 AM 11:24 AM 31 min
Break 11:24 AM 11:36 AM 12 min
Period 4 11:39 AM 12:10 PM 31 min
Period 5/7th Grade Lunch 12:13 PM 12:53 PM 40 min
Period 5/8th Grade Lunch 12:56 PM 1:39 PM 43 min
Period 6 1:39 PM 2:19 PM 40 min
Period 7 2:22 PM 3:00 PM 38 min